|
|
|
10K3A1B |
|||||
| 10,000 Ohms @ 25°C Tolerance = ±0.2°C from 0°C to 70°C |
|||||
| Temp (°C) |
R Value (0hms) |
Temp (°C) |
R Value (0hms) |
Temp (°C) |
R Value (0hms) |
| -80 | 7,296,874 | 0 | 32,650.8 | 71 | 1,693.00 |
| -79 | 6,677,205 | 1 | 31,030.4 | 72 | 1,636.63 |
| -78 | 6,114,311 | 2 | 29,500.1 | 73 | 1,582.41 |
| -77 | 5,602,677 | 3 | 28,054.2 | 74 | 1,530.28 |
| -76 | 5,137,343 | 4 | 26,687.6 | 75 | 1,480.12 |
| -75 | 4,713,762 | 5 | 25,395.5 | 76 | 1,431.87 |
| -74 | 4,327,977 | 6 | 24,172.7 | 77 | 1,385.37 |
| -73 | 3,966,352 | 7 | 23,016.0 | 78 | 1,340.68 |
| -72 | 3,655,631 | 8 | 21,921.7 | 79 | 1,297.64 |
| -71 | 3,362,963 | 9 | 20,885.2 | 80 | 1,256.17 |
| -70 | 3,095,611 | 10 | 19,903.5 | 81 | 1,216.23 |
| -69 | 2,851,363 | 11 | 18,973.6 | 82 | 1,177.75 |
| -68 | 2,627,981 | 12 | 18,092.6 | 83 | 1,140.71 |
| -67 | 2,423,519 | 13 | 17,257.4 | 84 | 1,104.99 |
| -66 | 2,236,398 | 14 | 16,465.1 | 85 | 1,070.58 |
| -65 | 2,064,919 | 15 | 15,714.0 | 86 | 1,037.40 |
| -64 | 1,907,728 | 16 | 15,001.2 | 87 | 1,005.40 |
| -63 | 1,763,539 | 17 | 14,324.6 | 88 | 974.56 |
| -62 | 1,631,173 | 18 | 13,682.6 | 89 | 944.81 |
| -61 | 1,509,639 | 19 | 13,052.8 | 90 | 916.11 |
| -60 | 1,397,935 | 20 | 12,493.7 | 91 | 888.41 |
| -59 | 1,295,239 | 21 | 11,943.3 | 92 | 861.70 |
| -58 | 1,200,732 | 22 | 11,420.0 | 93 | 835.93 |
| -57 | 1,113,744 | 23 | 10,922.7 | 94 | 811.03 |
| -56 | 1,033,619 | 24 | 10,449.9 | 95 | 786.99 |
| -55 | 959,789 | 25 | 10,000 | 96 | 763.79 |
| -54 | 891,689 | 26 | 9,572.0 | 97 | 741.38 |
| -53 | 828,865 | 27 | 9,164.7 | 98 | 719.74 |
| -52 | 770,880 | 28 | 8,777.0 | 99 | 698.82 |
| -51 | 717,310 | 29 | 8,407.7 | 100 | 678.63 |
| -50 | 667,828 | 30 | 8,056.0 | 101 | 659.10 |
| -49 | 622,055 | 31 | 7,720.9 | 102 | 640.23 |
| -48 | 579,718 | 32 | 7,401.7 | 103 | 622.00 |
| -47 | 540,530 | 33 | 7,097.2 | 104 | 604.36 |
| -46 | 504,230 | 34 | 6,807.0 | 105 | 587.31 |
| -45 | 470,609 | 35 | 6,530.1 | 106 | 570.82 |
| -44 | 439,445 | 36 | 6,266.1 | 107 | 554.86 |
| -43 | 410,532 | 37 | 6,014.2 | 108 | 539.44 |
| -42 | 383,712 | 38 | 5,773.7 | 109 | 524.51 |
| -41 | 358,806 | 39 | 5,544.1 | 110 | 510.06 |
| -40 | 335,671 | 40 | 5,324.9 | 111 | 496.08 |
| -39 | 314,179 | 41 | 5,115.6 | 112 | 482.55 |
| -38 | 294,193 | 42 | 4,915.5 | 113 | 469.45 |
| -37 | 275,605 | 43 | 4,724.3 | 114 | 456.76 |
| -36 | 258,307 | 44 | 4,541.6 | 115 | 444.48 |
| -35 | 242,195 | 45 | 4,366.9 | 116 | 432.58 |
| -34 | 227,196 | 46 | 4,199.9 | 117 | 421.06 |
| -33 | 213,219 | 47 | 4,040.1 | 118 | 409.90 |
| -32 | 200,184 | 48 | 3,887.2 | 119 | 399.08 |
| -31 | 188,026 | 49 | 3,741.1 | 120 | 388.59 |
| -30 | 176,683 | 50 | 3,601.0 | 121 | 378.44 |
| -29 | 166,091 | 51 | 3,466.9 | 122 | 368.59 |
| -28 | 156,199 | 52 | 3,338.6 | 123 | 359.05 |
| -27 | 146,959 | 53 | 3,215.6 | 124 | 349.79 |
| -26 | 138,322 | 54 | 3,097.9 | 125 | 340.82 |
| -25 | 130,243 | 55 | 2,985.1 | 126 | 332.11 |
| -24 | 122,687 | 56 | 2,876.9 | 127 | 323.67 |
| -23 | 115,613 | 57 | 2,773.2 | 128 | 315.48 |
| -22 | 108,991 | 58 | 2,673.9 | 129 | 307.53 |
| -21 | 102,787 | 59 | 2,578.5 | 130 | 299.82 |
| -20 | 96,974 | 60 | 2,487.1 | 131 | 292.34 |
| -19 | 91,525 | 61 | 2,399.4 | 132 | 285.08 |
| -18 | 86,415 | 62 | 2,315.2 | 133 | 278.03 |
| -17 | 81,621 | 63 | 2,234.7 | 134 | 271.19 |
| -16 | 77,121 | 64 | 2,156.7 | 135 | 264.54 |
| -15 | 72,895 | 65 | 2,082.3 | 136 | 258.09 |
| -14 | 68,927 | 66 | 2,010.8 | 137 | 251.82 |
| -13 | 65,198 | 67 | 1,942.1 | 138 | 245.74 |
| -12 | 61,693 | 68 | 1,876.0 | 139 | 239.82 |
| -11 | 58,397 | 69 | 1,812.6 | 140 | 234.08 |
| -10 | 55,298 | 70 | 1,751.6 | 141 | 228.50 |
| -9 | 52,380 | 142 | 223.08 | ||
| -8 | 49,633 | 143 | 217.80 | ||
| -7 | 47,047 | 144 | 212.68 | ||
| -6 | 44,610 | 145 | 207.70 | ||
| -5 | 42,315 | 146 | 202.86 | ||
| -4 | 40,150 | 147 | 198.15 | ||
| -3 | 38,109 | 148 | 193.57 | ||
| -2 | 36,183 | 149 | 189.12 | ||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-898164 Fax.00353-45-896521 |