|
|
| 10K4A1B | |||||
| 10,000 Ohms @ 25°C Tolerance = ±0.2°C from 0°C to 70°C |
|||||
| Temp (°C) |
RValue (Ohms) |
Temp (°C) |
RValue (Ohms) |
Temp (°C) |
RValue (Ohms) |
| -80 | 0 | 29,490 | 71 | 1,928 | |
| -79 | 1 | 28,157 | 72 | 1,868 | |
| -78 | 2 | 26,891 | 73 | 1,810 | |
| -77 | 3 | 25,689 | 74 | 1,754 | |
| -76 | 4 | 24,547 | 75 | 1,700 | |
| -75 | 5 | 23,462 | 76 | 1,648 | |
| -74 | 6 | 22,430 | 77 | 1,598 | |
| -73 | 7 | 21,450 | 78 | 1,550 | |
| -72 | 8 | 20,517 | 79 | 1,503 | |
| -71 | 9 | 19,631 | 80 | 1,458 | |
| -70 | 10 | 18,787 | 81 | 1,414 | |
| -69 | 11 | 17,983 | 82 | 1,372 | |
| -68 | 12 | 17,219 | 83 | 1,332 | |
| -67 | 13 | 16,490 | 84 | 1,293 | |
| -66 | 14 | 15,797 | 85 | 1,255 | |
| -65 | 15 | 15,136 | 86 | 1,218 | |
| -64 | 16 | 14,507 | 87 | 1,183 | |
| -63 | 17 | 13,906 | 88 | 1,149 | |
| -62 | 18 | 13,334 | 89 | 1,116 | |
| -61 | 19 | 12,788 | 90 | 1,084 | |
| -60 | 20 | 12,268 | 91 | 1,053 | |
| -59 | 21 | 11,771 | 92 | 1,023 | |
| -58 | 22 | 11,297 | 93 | 994.5 | |
| -57 | 23 | 10,845 | 94 | 966.6 | |
| -56 | 24 | 10,413 | 95 | 939.6 | |
| -55 | 608,583 | 25 | 10,000 | 96 | 913.5 |
| -54 | 570,307 | 26 | 9,606 | 97 | 888.2 |
| -53 | 534,660 | 27 | 9,229 | 98 | 863.8 |
| -52 | 501,462 | 28 | 8,869 | 99 | 840.1 |
| -51 | 470,511 | 29 | 8,525 | 100 | 817.2 |
| -50 | 441,667 | 30 | 8,197 | 101 | 795.0 |
| -49 | 414,755 | 31 | 7,882 | 102 | 773.5 |
| -48 | 389,650 | 32 | 7,581 | 103 | 752.7 |
| -47 | 366,209 | 33 | 7,293 | 104 | 732.6 |
| -46 | 344,314 | 34 | 7,018 | 105 | 713.0 |
| -45 | 323,859 | 35 | 6,754 | 106 | 694.1 |
| -44 | 304,743 | 36 | 6,501 | 107 | 675.8 |
| -43 | 286,859 | 37 | 6,260 | 108 | 658.0 |
| -42 | 270,136 | 38 | 6,028 | 109 | 640.8 |
| -41 | 254,485 | 39 | 5,806 | 110 | 624.1 |
| -40 | 239,831 | 40 | 5,594 | 111 | 607.9 |
| -39 | 226,105 | 41 | 5,390 | 112 | 592.2 |
| -38 | 213,243 | 42 | 5,198 | 113 | 577.0 |
| -37 | 201,187 | 43 | 5,007 | 114 | 562.2 |
| -36 | 189,887 | 44 | 4,828 | 115 | 547.9 |
| -35 | 179,280 | 45 | 4,656 | 116 | 534.0 |
| -34 | 169,330 | 46 | 4,490 | 117 | 520.6 |
| -33 | 159,990 | 47 | 4,332 | 118 | 507.5 |
| -32 | 151,219 | 48 | 4,180 | 119 | 494.8 |
| -31 | 142,978 | 49 | 4,034 | 120 | 482.5 |
| -30 | 135,233 | 50 | 3,893 | 121 | 470.5 |
| -29 | 127,952 | 51 | 3,759 | 122 | 458.9 |
| -28 | 121,104 | 52 | 3,629 | 123 | 447.6 |
| -27 | 114,662 | 53 | 3,505 | 124 | 436.7 |
| -26 | 108,599 | 54 | 3,386 | 125 | 426.0 |
| -25 | 102,890 | 55 | 3,271 | 126 | 415.7 |
| -24 | 97,513 | 56 | 3,160 | 127 | 405.7 |
| -23 | 92,449 | 57 | 3,054 | 128 | 395.9 |
| -22 | 87,675 | 58 | 2,952 | 129 | 386.4 |
| -21 | 83,173 | 59 | 2,854 | 130 | 377.2 |
| -20 | 78,930 | 60 | 2,760 | 131 | 368.3 |
| -19 | 74,926 | 61 | 2,669 | 132 | 359.6 |
| -18 | 71,148 | 62 | 2,582 | 133 | 351.1 |
| -17 | 67,581 | 63 | 2,498 | 134 | 342.9 |
| -16 | 64,212 | 64 | 2,417 | 135 | 334.9 |
| -15 | 61,030 | 65 | 2,339 | 136 | 327.1 |
| -14 | 58,024 | 66 | 2,264 | 137 | 319.6 |
| -13 | 55,182 | 67 | 2,191 | 138 | 312.2 |
| -12 | 52,495 | 68 | 2,122 | 139 | 305.1 |
| -11 | 49,954 | 69 | 2,055 | 140 | 298.1 |
| -10 | 47,549 | 70 | 1,990 | 141 | 291.4 |
| -9 | 45,274 | 142 | 284.8 | ||
| -8 | 43,119 | 143 | 278.4 | ||
| -7 | 41,079 | 144 | 272.1 | ||
| -6 | 39,147 | 145 | 266.0 | ||
| -5 | 37,316 | 146 | 260.1 | ||
| -4 | 35,580 | 147 | 254.4 | ||
| -3 | 33,935 | 148 | 248.8 | ||
| -2 | 32,375 | 149 | 243.3 | ||
| -1 | 30,895 | 150 | 238.0 | ||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-898164 Fax.00353-45-896521 |