|
|
|
3K3A1B
|
|||||
|
3,000 Ohms @ 25°C
Tolerance = ±0.2°C from 0°C to 70°C |
|||||
|
Temp |
R Value (Ohms) |
Temp (°C) |
R Value (Ohms) |
Temp (°C) |
R Value (Ohms) |
| -80 | 2,189,062 | 0 | 9,795.2 | 71 | 507.90 |
| -79 | 2,003,162 | 1 | 9,309.1 | 72 | 490.99 |
| -78 | 1,834,293 | 2 | 8,850.0 | 73 | 474.72 |
| -77 | 1,680,803 | 3 | 8,416.3 | 74 | 459.08 |
| -76 | 1,541,203 | 4 | 8,006.3 | 75 | 444.04 |
| -75 | 1,414,129 | 5 | 7,618.7 | 76 | 429.56 |
| -74 | 1,298,393 | 6 | 7,251.8 | 77 | 415.61 |
| -73 | 1,189,906 | 7 | 6,904.8 | 78 | 402.20 |
| -72 | 1,096,689 | 8 | 6,576.5 | 79 | 389.29 |
| -71 | 1,008,889 | 9 | 6,265.6 | 80 | 376.85 |
| -70 | 928,683 | 10 | 5,971.1 | 81 | 364.87 |
| -69 | 855,409 | 11 | 5,692.1 | 82 | 353.33 |
| -68 | 788,394 | 12 | 5,427.8 | 83 | 342.21 |
| -67 | 727,056 | 13 | 5,177.2 | 84 | 331.50 |
| -66 | 670,919 | 14 | 4,939.5 | 85 | 321.17 |
| -65 | 619,476 | 15 | 4,714.2 | 86 | 311.22 |
| -64 | 572,319 | 16 | 4,500.3 | 87 | 301.62 |
| -63 | 529,062 | 17 | 4,297.4 | 88 | 292.37 |
| -62 | 489,352 | 18 | 4,104.8 | 89 | 283.44 |
| -61 | 452,892 | 19 | 3,915.9 | 90 | 274.83 |
| -60 | 419,380 | 20 | 3,748.1 | 91 | 266.52 |
| -59 | 388,572 | 21 | 3,583.0 | 92 | 258.51 |
| -58 | 360,219 | 22 | 3,426.0 | 93 | 250.78 |
| -57 | 334,123 | 23 | 3,276.8 | 94 | 243.31 |
| -56 | 310,086 | 24 | 3,135.0 | 95 | 236.10 |
| -55 | 287,937 | 25 | 3,000.0 | 96 | 229.14 |
| -54 | 267,507 | 26 | 2,871.6 | 97 | 222.41 |
| -53 | 248,660 | 27 | 2,749.4 | 98 | 215.92 |
| -52 | 231,264 | 28 | 2,633.1 | 99 | 209.65 |
| -51 | 215,193 | 29 | 2,522.3 | 100 | 203.59 |
| -50 | 200,348 | 30 | 2,416.8 | 101 | 197.73 |
| -49 | 186,617 | 31 | 2,316.3 | 102 | 192.07 |
| -48 | 173,916 | 32 | 2,220.5 | 103 | 186.60 |
| -47 | 162,159 | 33 | 2,129.2 | 104 | 181.31 |
| -46 | 151,269 | 34 | 2,042.1 | 105 | 176.19 |
| -45 | 141,183 | 35 | 1,959.0 | 106 | 171.24 |
| -44 | 131,833 | 36 | 1,879.8 | 107 | 166.46 |
| -43 | 123,160 | 37 | 1,804.3 | 108 | 161.83 |
| -42 | 115,114 | 38 | 1,732.1 | 109 | 157.35 |
| -41 | 107,642 | 39 | 1,663.2 | 110 | 153.02 |
| -40 | 100,701 | 40 | 1,597.5 | 111 | 148.82 |
| -39 | 94,254 | 41 | 1,534.7 | 112 | 144.77 |
| -38 | 88,258 | 42 | 1,474.6 | 113 | 140.83 |
| -37 | 82,682 | 43 | 1,417.3 | 114 | 137.03 |
| -36 | 77,492 | 44 | 1,362.5 | 115 | 133.34 |
| -35 | 72,658 | 45 | 1,310.1 | 116 | 129.775 |
| -34 | 68,159 | 46 | 1,260.0 | 117 | 126.317 |
| -33 | 63,966 | 47 | 1,212.0 | 118 | 122.969 |
| -32 | 60,055 | 48 | 1,166.2 | 119 | 119.724 |
| -31 | 56,408 | 49 | 1,122.3 | 120 | 116.578 |
| -30 | 53,005 | 50 | 1,080.3 | 121 | 113.531 |
| -29 | 49,827 | 51 | 1,040.1 | 122 | 110.577 |
| -28 | 46,860 | 52 | 1,001.6 | 123 | 107.713 |
| -27 | 44,088 | 53 | 964.69 | 124 | 104.937 |
| -26 | 41,497 | 54 | 929.38 | 125 | 102.246 |
| -25 | 39,073 | 55 | 895.52 | 126 | 99.634 |
| -24 | 36,806 | 56 | 863.08 | 127 | 97.100 |
| -23 | 34,684 | 57 | 831.97 | 128 | 94.644 |
| -22 | 32,697 | 58 | 802.16 | 129 | 92.260 |
| -21 | 30,836 | 59 | 773.56 | 130 | 89.946 |
| -20 | 29,092 | 60 | 746.12 | 131 | 87.703 |
| -19 | 27,458 | 61 | 719.82 | 132 | 85.524 |
| -18 | 25,924 | 62 | 694.55 | 133 | 83.410 |
| -17 | 24,486 | 63 | 670.31 | 134 | 81.356 |
| -16 | 23,136 | 64 | 647.02 | 135 | 79.363 |
| -15 | 21,868 | 65 | 624.69 | 136 | 77.427 |
| -14 | 20,678 | 66 | 603.23 | 137 | 75.547 |
| -13 | 19,559 | 67 | 582.62 | 138 | 73.721 |
| -12 | 18,508 | 68 | 562.81 | 139 | 71.947 |
| -11 | 17,519 | 69 | 543.78 | 140 | 70.225 |
| -10 | 16,589 | 70 | 525.49 | 141 | 68.550 |
| -9 | 15,714 | 142 | 66.923 | ||
| -8 | 14,890 | 143 | 65.341 | ||
| -7 | 14,114 | 144 | 63.804 | ||
| -6 | 13,383 | 145 | 62.309 | ||
| -5 | 12,694 | 146 | 60.857 | ||
| -4 | 12,045 | 147 | 59.445 | ||
| -3 | 11,433 | 148 | 58.071 | ||
| -2 | 10,855 | 149 | 56.735 | ||
| -1 | 10,310 | 150 | 55.436 | ||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-898164 Fax.00353-45-896521 |