|
|
P600 Series Digital Thermometer![]()
|
|
1-channel, Pt100, thermocouple: type K, J, L, N, R, S, T | |||
|
|
PT100 -200°C...+850°C | Thermocouple DIN (-200°C...+1760°C) | |||
| Accuracy | |||||
|
|
±0,1°C from -100°C...+200°C 0,1 % remaining range | ||||
|
|
±1,0°C +0,1 % | ||||
|
|
±0,3°C from 0°C...+200°C ±1,0°C to 1000°C ±1,5°C remaining range | ||||
|
|
0,1°C Remaining Range | ||||
|
|
16 Measurements | ||||
|
|
Din 8 Pole | ||||
|
|
2 Line LCD | ||||
|
|
200h | ||||
|
|
5000-0600 | ||||
|
|
200 x 85 x 40 mm (L x W x H) | ||||
|
|
9 Volt Battery | ||||
|
Product Features |
The universally applicable process-controlled hand-held instruments, Series P600, are ideal for measuring operations in which high accuracy counts or the possibility of online documentation is demanded | ||||
| Spec/Manual Download | |||||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-898164 Fax.00353-45-896521 |