|
|
| P700 Handheld Thermometer |
![]() |
Input | 1-channel, Pt100, thermocouple: type K,J,L, N,R,S,T | |||
| Measuring range | PT100 -200°C...+850°C | Thermocouple DIN (-200°C...+1760°C) | |||
| Accuracy | |||||
| PT100 | ±0,1°C from -100°C...+200°C 0,1 % remaining range | ||||
| Thermocouple R, S | ±1,0°C +0,1 % | ||||
| Thermocouple K, J, L, N, T | ±0,3°C from 0°C...+200°C ±1,0°C to 1000°C ±1,5°C remaining range | ||||
| Resolution | 0,1°C Remaining Range | ||||
| Connectors | Din 8 Pole | ||||
| Display | 2 Line LCD | ||||
| Battery Life | approx. 20h | ||||
| Order No. | 5000-0600 | ||||
| Dimensions | 200 x 93 x 44 mm (L x W x H) | ||||
| Power supply | 9 Volt Battery | ||||
| Order Number | 5000-0700 | ||||
|
Product Features - USB interface - Optional Smart Graph Windows Software for graphic and tabular documentation - High measuring accuracy - Integrated calibration function for simple compensation of sensor tolerances - Physical 1-point, 2-point or 3-point calibration function - Measuring channels are freely assignable - Recording maximum, minimum, hold and average values - Integrated sensor holder for one hand operation - Mains operation possible - Simultaneous display of two measured values - Differential temperature display |
The universally applicable process-controlled
hand-held instruments, Series P700, are ideal for measuring operations in
which high accuracy counts or the possibility of online documentation is
demanded. Downloads: Datasheet |
||||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-408164 Fax.00353-45-408165 |