|
|
P615 Series Digital Thermometer![]()
|
|
2-channel, Thermocouple: type K, J, L, N, R, | ||
|
|
Thermocouple DIN (-200°C...+1760°C) | |||
| Accuracy | ||||
|
|
±0,3°C from 0°C...+200°C ±1,0°C to 1000°C ±1,5°C remaining range | |||
|
|
0,1°C Remaining Range | |||
|
|
Din 8 Pole | |||
|
|
2 Line LCD | |||
|
|
200h | |||
|
|
5000-0615 | |||
|
|
200 x 85 x 40 mm (L x W x H) | |||
|
|
9 Volt Battery | |||
|
Product Features |
The economically priced solution for precision
measurements on a wide range of use. By using the thermocouple type J, K, L, N, T for a range of -200°C to +1370° these instruments can be used for many applications such as, for example, industrial furnace, control, taking surface measurements, etc. |
|||
| Spec/Manual Download | ||||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-898164 Fax.00353-45-896521 |