|
|
| DD890 Handheld Differential Pressure Meter | |||
|
Application Profile. For differential pressure measurements with the possibility for online measurements.
|
| ||
|
|
0..140 mbar | ||
|
|
+-0,2% FS | ||
|
|
0,01 mbar | ||
|
|
Backlit, Hold- Dif- Rec- function, incl. usb-cable and software | ||
|
|
650 g | ||
|
|
210 x 75 x 50 mm | ||
|
|
1 x 9 Volt block battery | ||
|
|
5020-0890 | ||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-898164 Fax.00353-45-896521 |