|
|
Log 32

| Application profile | Data logger for temperature and humidity, alarm LED, |
| Technical data | |
| Measuring range | -40...+70°C 0...99%rH |
| Accuracy | ±1,0°C(-20..50°C)/±3% |
| Measuring range | 0...99% rH |
| Resolution | 0,1% |
| Memory | 32000 measuring |
| Voltage | 1 x 1/2AA size 3,6 volt |
| Battery life | > 1 Year |
| Dimensions | 130 x 30 x 25 mm |
| Weight | 20 g |
| Functions | Alarm-LED, USB connector incl., charge less Software via Download |
| Order No. | 5005-0171 |
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-408164 Fax.00353-45-408165 |