|
|
| LT102 Thermometer Fridge/Freezer Monititoring | |||
|
Product features
|
|
|
NTC |
|
|
-40°C...+70°C | ||
|
|
0.1C | ||
|
|
±0,5°C(-20°C...+25°C), remaining ±1°C | ||
|
|
appr. 15 seconds in water | ||
|
|
86 x 57 x 30 mm (LxWxH) | ||
|
|
30 x 5 mm (LxD) | ||
|
|
5020-0573 | ||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-898164 Fax.00353-45-896521 |