|
|
| TC309 Handheld Thermometer |
|
Application Profile. Perfect designed instrument for difference measurements or when there is a measurements documentation requested. § HVAC§ Laboratory§ Industrial measurements§ Petrochemical industry
|
|
|
4 x Thermocouple type K (NiCr-Ni) |
|
|
-200,0°C...+1370°C |
||
|
|
±0,1%+0,7°C (instrument only) | ||
|
|
0,1°C from -200,0°C...+999,9°C, otherwise 1°C | ||
|
|
16 Measurements | ||
|
|
Miniature Connector | ||
|
|
1 Line LCD | ||
|
|
210g | ||
|
|
0°C...+50°C | ||
|
|
200h | ||
|
|
Plastic (ABS) | ||
|
|
184 x 64 x 30 mm (L x W x H) | ||
|
|
1 x 9V block battery | ||
|
|
5000-0309 (Instrument Only) | ||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-898164 Fax.00353-45-896521 |