|
|
| VA893 Handheld Air Flow Meter | |||
|
Application Profile. For HVAC-application.
|
| ||
|
|
0,4..30 m/s | ||
|
|
+- 3% FS | ||
|
|
0,01 m/s | ||
|
|
Backlit, Hold- Dif- Rec- function, Temp -10..+60°C | ||
|
|
650 g | ||
|
|
210 x 75 x 50 mm | ||
|
|
1 x 9 Volt block battery | ||
|
|
5020-0893 | ||
|
©Industrial Temperature Sensors Ltd. |
Ph.00353-45-898164 Fax.00353-45-896521 |